Below you will find a list of ratings for our 2007 vintage.
|
Robert Parker The Wine Advocate |
Stephen Tanzer International Wine Cellar |
|
|---|---|---|
| Chardonnay | ||
| 2007 Vine Hill Vineyard Russian River Valley | 93-95 | 92+ |
| 2007 Kistler Vineyard Sonoma Valley | 94-96 | 94 |
| 2007 McCrea Vineyard Sonoma Mountain | 92-94 | 92 |
| 2007 Dutton Ranch Russian River Valley | 91-93 | 93 |
| 2007 Durell Vineyard Sonoma Coast | 91-94 | 94 |
| 2007 Hyde Vineyard Carneros | 93-96 | 93 |
| 2007 Hudson Vineyard Carneros | 94-97 | 94 |
| 2007 Parmelee-Hill Stone Flat Sonoma Coast | 94-96 | 95 |
| 2007 Cuvée Cathleen Sonoma Valley | 94-97 | 94 |
| Pinot Noir | ||
| 2007 Kistler Vineyard Sonoma Coast | 91-93 | 92 |
| 2007 Silver Belt Cuvée Natalie Sonoma Coast | 94-96 | 92+ |
| 2007 Occidental Station Cuvée Catherine Sonoma Coast | 95-97 | 93 |
| 2007 Bodega Headlands Cuvée Elizabeth Sonoma Coast | 96-98 | 94 |
